Coverage Chart For Investor Guard Policies
Coverage Description |
Deductible |
Amount of Insurance |
|---|---|---|
| “All Risks” Form Building & Contents | $1,000 | |
| Enhanced Replacement Cost Coverage | 15% | |
| Permission for Vacancy – up to 120 days | $1,000 | Included |
| Building Bylaws — Blanket Limit | $1,000 | Included |
| Extended Rental Income – 24 month indemnity | $1,000 | Actual Loss Sustained |
| Vandalism by Tenants | $1,000 | $25,000 |
| Sewer and Drain Backup* | $2,500 | Included |
| Minimum Deductible for any Water Damage Claim | $2,500 | Included |
| Flood Extension* | $10,000 | Included |
| Ice Damming Extension | $1,000 | Included |
| Disappearing Deductible – losses over $10,000 (except flood, earthquake, sewer back-up, water damage, tenant’s vandalism or malicious damage, and hail claims) | Nil | Included |
| Earthquake* |
Varies by Location | Included |
| Landlord Contents in Furnished Suites | $1,000 | Optional |
| Mortgage Rate Protection | $1,000 | Included |
| Power Surge Extension | $1,000 | $25,000 |
| Master Key Coverage | $1,000 | $25,000 |
| Accounts Receivable | $1,000 | $25,000 |
| Debris Removal | $1,000 | $25,000 |
| Exterior Building Glass | $1,000 | Included |
| Extra Expense | $1,000 | $50,000 |
| Fire Fighting Expenses | $1,000 | $25,000 |
| Growing Plants, Trees, Shrubs or Flowers in the open | $1,000 | $10,000 |
| Inflation Protection | $1,000 | Included |
| Land and Water Pollution Clean Up Expenses | $1,000 | $10,000 |
| Newly Acquired Locations – Buildings – 90 Days | $1,000 | $1,000,000 |
| Off Premises Service Interruption | $1,000 | $25,000 |
| Personal Property of Officers and Employees | $1,000 |
$2,500 any one/$25,000 |
| Professional Fees | $1,000 | $25,000 |
| Signs | $1,000 | $5,000 |
| Transit | $1,000 | $10,000 |
| Tear Out Protection | $1,000 | $25,000 |
Crime Coverages | ||
| Coverage A – Employee Dishonesty | $1,000 | $5,000 |
| Coverage B – Loss Inside the Premises | $1,000 | $5,000 |
| Coverage C – Loss Outside the Premises | $1,000 | $5,000 |
| Coverage D – Money Orders & Counterfeit Paper Currency | $1,000 | $5,000 |
| Coverage E – Depositors Forgery | $1,000 | $5,000 |
| Coverage F – Computer Theft and Fund Transfer Fraud Coverage | $1,000 | $5,000 |
Commercial General Liability | ||
| Coverage A – Bodily Injury and Property Damage – Each Occurrence | $1,000 | $2,000,000 |
| Coverage B – Personal and Advertising Injury Liability | Nil | $2,000,000 |
| Coverage C – Medical Payments – any one person | $1,000 | $10,000 |
| General Aggregate Limit | Nil | $5,000,000 |
| Non-Owned Automobile | Nil | $2,000,000 |
* Not available in all areas. Please contact us to check availability for your properties.